Wholesale Skullcap Extract Baicalin 85% Scutellaria Baicalensis Root Extract
Product Description
Wholesale Skullcap Extract Baicalin 85% Scutellaria Baicalensis Root Extract
Baicalin is a flavone found in several species in the genus Scutellaria, including Scutellarialateriflora (blue skullcap). It is a component of Chinese medicinal herb Huang-chin and one of the chemical ingredients of Sho-Saiko-To, an herbal supplement.
Products name: Baicalin Root Extract
Synonyms: Scutellaria Baicalensis; BAICALIN,BAICALIN, Bassora; Radix; Baicailin,Scutellaria extract,Skullcap Root Extract
Part: Root
CAS No: 21967-41-9
EINECS: 606-866-1
MF: C21H18O11
MW: 446.36
Appearance: Yellow pwoder
Specification: 90%,85%, 80%
Test Method: HPLC
Items | Standards | Results | Method |
Physical and chemical analysis: | |||
Description | Yellow brown powder | Qualified | Visual |
Taste&Odor | Characteristic | Qualified | Organoleptic |
Extract Solvent | Water | Qualified | / |
Assay | 10:1 | Qualified | HPLC |
Identification | |||
Ash Content | ≤5.0% | 2.63% | CP2015 |
Loss on Drying | ≤5.0% | 3.47% | CP2015 |
Mesh Size | 100% pass 80 mesh | Qualified | CP2015 |
Bulk Density | 40~60g/100ml | 52g/100ml | CP2015 |
Tap Density | 60~90g/100ml | 75g/100ml | CP2015 |
Residue analysis: | |||
Heavy Metal | ≤10ppm | Qualified | CP2015 |
Pb | ≤2.0ppm | Qualified | GB/T5009.12-2003 |
As | ≤1.0ppm | Qualified | GB/T5009.11-2003 |
Hg | ≤0.1ppm | Qualified | GB/T5009.17-2003 |
Cd | ≤1.0ppm | Qualified | GB/T5009.15-2003 |
Pesticides Residue | |||
Hexachlorobiphenyl | ≤0.2ppm | Qualified | CP2015 |
Dichlorodiphenyltrichloroethane (DDT) | ≤0.2ppm | Qualified | CP2015 |
Microbiological: | |||
Total bacterial count | ≤1000cfu/g | Qualified | GB/T 4789.2 |
Yeast & Mould | ≤50cfu/g | Qualified | GB/T 4789.15 |
E.coil | Negative | Negative | GB/T 4789.3 |
Salmonella | Negative | Negative | GB/T 4789.4 |
Staphylococcus aureus | Negative | Negative | GB/T 4789.10 |
Shigella sonnei | Negative | Negative | GB/T 4789.5 |
Application:
1. Applied in supplements, nutritional powders;
2. Applied in functional foods, energy bars; beverages, energy drinks.
Package: 25kgs drums
Shelf life: Up to 2 years, not opened
Storage conditions: Dry and cool unopened, Avoid direct sunlight